- shoulders on a peak of interest
- leading or trailing edge on a peak of interest.
- connection to neighbor above apparent baseline.
- neighbor within one peak width
As before, click on an image for bigger. For the most part, these are scaled 2x as wide as tall.
[MORE]

ucla: Shoulders 0, edges 0, connect 0, neighbors 0

ex92: shoulders 2, edges 0, connects 0, neighbors 1

ex88: shoulders 1, edges 0, connect 0, neighbors 1

ex90: shoulders 1, edges 0, connects 0, neighbors 1

ex86: shoulders 1, edges 0, connects 0, neighbors 1

usada173: shoulders 2, edges 0, connects 0, neighbors 1

usada349: shoulders 1, edges 0, connects 0, neighbors 1

ex87: shoulders 0, edges 0, connects 1, neighbors 3

ex84: shoulders 0, edges 0, connects 1, neighbors 3

ex93: shoulders 1, edges 0, connects 1, neighbors 3

ex85: shoulders 1, edges 0, connects 1, neighbors 2

ex89: shoulders 1, edges 0, connects 1, neighbors 3

s3a: shoulders 1, edges 1, connects 0, neighbors 0

s3b: shoulders 2, edges 0, connect 0, neighbors 0
Assesment
Test | shoulders | leading or trailing edge | connect above baseline | neighbors within one peak | total |
UCLA | 0 | 0 | 0 | 0 | 0 |
Ex 92 3-Jul | 2 | 0 | 0 | 1 | 3 |
Ex 88 13-Jul | 1 | 0 | 0 | 1 | 7 |
Ex 90 14-Jul | 1 | 0 | 0 | 1 | 1 |
Ex 86 | 1 | 0 | 0 | 1 | 2 |
USADA 173 20-Jul | 2 | 0 | 0 | 1 | 3 |
USADA 349 20-Jul | 1 | 0 | 0 | 1 | 2 |
Ex 87 22-Jul | 0 | 0 | 1 | 3 | 4 |
Ex 84 23-Jul | 0 | 0 | 1 | 3 | 4 |
Ex 93 control | 1 | 0 | 1 | 3 | 5 |
Ex 85 control | 1 | 0 | 1 | 2 | 4 |
Ex 89 control | 1 | 0 | 1 | 3 | 5 |
Shackleton top | 1 | 1 | 0 | 0 | 2 |
Shackleton bottom | 2 | 0 | 0 | 0 | 2 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.