We've consolidated what we found in these overlapping and misnamed USOC releases -- There are NO TRANSCRIPTS, despite what the titles below suggest.
LANDIS HEARING DOCUMENTS | ||
LANDIS HEARING TRANSCRIPTS | ||
LANDIS HEARING TRANSCRIPTS | ||
LANDIS HEARING TRANSCRIPTS | ||
LANDIS HEARING TRANSCRIPTS | ||
LANDIS HEARING TRANSCRIPTS | ||
LANDIS HEARING TRANSCRIPTS | ||
LANDIS HEARING TRANSCRIPTS |
Identification (exhibit number?) | Description | size |
001.PDF | UCI Cycling Regulations Part 14 Anti-Doping Rules of the UCI | 3.8M |
002.PDF | Bylaws of the United States Olympic Committee | 3.9M |
003.PDF | USADA Protocol for Olympic Movement Testing (scanned) | 3.4M |
004.PDF | WADA World Anti-Doping Code (2003) | 2.5M |
005.PDF | WADA 2006 Prohibited List | 450k |
006.PDF | WADA International Standard for Testing Version 3.0 June 2003 | 1.7M |
007.PDF | Olympic Movement Anti-Doping Code, 1999;partial - pages 16 and 17. Speaks to proof bypresumption, definitive conclusions by IRMS,200 ng/ml value of epitestosterone, andirrelevance of success or failure of use. | 85k |
008.PDF | WADA International Standard for Laboratories Version 4.0 August 2004 | 3.1M |
009.PDF | WADA TD2004EAAS, Reporting and Evaluation Guidance for Testosterone, Epitestosterone, T/E ration and other endogenous steroids | 830k |
010.PDF | WADA TD2004MRPL, Minimum Required Performance Limits for detection of prohibited substances | 140k |
011.PDF | WADA TD2003LDOC, Laboratory Documentation Packages | 121k |
012.PDF | WADA TD2003 IDCR, Identification Criteria for Qualitative Assays Incorporating Chromatography and Mass Spectrometry | 297k |
013.PDF | American Arbitration Association NA-CAS, Award USADA v. George Hartman, June 19 2006. Claimed therapeutic use of testosterone rejected, decision by Campbell. | 976k |
014.PDF | CAS Award, Viviana SUSIN v. FINA, 2004, IRMS accepted, with 6.9 T/E taken as corroborative despite longitidunal, and that B sample degradation did not affect IRMS results. | 3.1M |
015.PDF | CAS Award, IAAF v. Fariane dos Santos, 2002. T/E > 25; Ayott'e's IRMS with two metabolites accepted. | 3.5M |
016.PDF | CAS Award WADA v Coetzee Wium, 2005. T/E degradation rejected because of IRMS; Chain of custody arguments rejected. I didn't see any IRMS details. | 1.2M |
017.PDF | CAS Award IAAF v Roman Zubek 2002. Exogenous DHEA found by IRMS; Chain of custody complaints rejected. | 680k |
018.PDF | CAS Award UCI v Claus Moller 1999 T/E validated with longitudinal; no IRMS. | 917k |
019.PDF | CAS Award UCI v. Erwin Bakker 2005. IRMS upheld, no real challenge by athlete. | 658k |
020.PDF | CAS Award UCI v Michael SKELDE 1998. Danish ADA withdrew from case appealed by UCI; T/E accepted, didn't see longitudinal results | 1.3M |
021.PDF | Arbitration Award UCI v "S." 1998. Longitudinal supported T/E and IRMS positive for DHEA. Various other procedural issues of limited relevance. | 1.4M |
022.PDF | CAS Award UCI v. Landaluce 2006. Get-out-of-jail because same technicians used on A and B samples, no effort by federation to rectify with corroborative evidence. | 3.4M |
023.PDF | ISO/IEC 17025 General requirements for the competence of testing and calibration laboratoried | 3.7M |
025.PDF | Landis B Sample 995474 Laboratory Documentation Package, USADA 224-370 | 9.8M |
027.PDF | Landis Doping Control form for 995474 20-Jul-2006, TUE noted | 113k |
027A.PDF | Redacted Doping Control form for 994179 29-Jul-2006, no TUE noted | 520k |
027B.PDF | Redacted Doping Control form for 994077 19-Jul-2006, TUEs noted | 734k |
028.PDF | Landis Applicant Declaration to USA Cycling 16-Jan-2006 | 228k |
029.PDF | Table of urine results from WADA Labs for Floyd Landis, 44 values from May 2002-Aug 2006 Values for Stage 17 are in a box. | 78k |
030.PDF | Table of urine results from WADA Labs for Floyd Landis, 44 values from May 2002-Aug 2006 Values for Stage 17 are in a box; also computes average and STDEV of T/E results for longitudinal. | 80k |
031.PDF | A blue-tinted picture of a blue box, which might be a transit container. | 1.0M |
032.PDF | Some pictures: A machine; screenshot of Optima GC 1.67-2; back of machine showing vacuum pump. | 3.2M |
032A.PDF | Some USADA responses to Landis' "alleged documentation errors". | 180k |
032B.PDF | USADA 251, 252, 264, 277, 278, 280, 279, 282, 281, 288, with some items highlighted. | |
033.PDF | Parts of Baker Slide show, "Sample Clearly Mislabelled", probably what 32B above is cited to refute. | |
ATT9N41M.PDF | Appears to duplicate 006.PDF | |
ATTAB3J4.PDF | Appears to duplicate 031.PDF | |
ATTK9KLP.PDF | Appears to duplicate 017.PDF | |
ATTMSQLF.PDF | Appears to duplicate 007.PDF |
Has anyone found pictures of the "Mickey Mouse" ears that were cited in Dr. Davis' testimony? I've been searching but can not find any.
ReplyDelete