LEADVILLE!
Phone reports say: Wiens breaks 7 hours in 6:58; Landis 2nd after a crash and flat, also breaks old record.
Phone reports say: Wiens breaks 7 hours in 6:58; Landis 2nd after a crash and flat, also breaks old record.
The official site has a timing/scoring page that is starting to get information.
At Pipeline pass going out, it's a group of five.
1 | 0001 | Dave Wiens | M4 | 08:15:00/001:45:00 | |
2 | 0569 | Mike Kloser | M4 | 08:15:00/001:45:00 | |
3 | 0795 | Bryson Perry | M2 | 08:15:00/001:45:00 | |
4 | 1218 | Max Taam | M2 | 08:15:00/001:45:00 | |
5 | 1220 | Floyd Landis | M3 | 08:15:00/001:45:00 |
At Columbine Mine, the turnaround, there's a group of three:
1 | 0001 | Dave Wiens | M4 | 10:08:00/003:38:00 | ||
2 | 0569 | Mike Kloser | M4 | 10:08:00/003:38:00 | ||
3 | 1220 | Floyd Landis | M3 | 10:08:00/003:38:00 | ||
4 | 1218 | Max Taam | M2 | 10:17:00/003:47:00 | ||
5 | 0004 | Mike Hogan | M4 | 10:24:00/003:54:00 | ||
6 | 0016 | Thomas Dooley | M4 | 10:24:00/003:54:00 | ||
7 | 0007 | Ryan Hamilton | M3 | 10:25:00/003:55:00 | ||
8 | 1223 | Thane Wright | M4 | 10:25:00/003:55:00 | ||
9 | 0002 | Jake Rubelt | M3 | 10:26:00/003:56:00 |
At the Pipeline, the last station for a timecheck, it's down to Floyd and Dave:
1 | 0001 | Dave Wiens | M4 | 11:25:00/004:55:00 | ||
2 | 1220 | Floyd Landis | M3 | 11:25:00/004:55:00 | ||
3 | 0569 | Mike Kloser | M4 | 11:30:00/005:00:00 | ||
4 | 1218 | Max Taam | M2 | 11:38:00/005:08:00 | ||
5 | 0004 | Mike Hogan | M4 | 11:46:00/005:16:00 | ||
6 | 0016 | Thomas Dooley | M4 | 11:47:00/005:17:00 | ||
7 | 0007 | Ryan Hamilton | M3 | 11:49:00/005:19:00 | ||
8 | 1223 | Thane Wright | M4 | 11:49:00/005:19:00 | ||
9 | 0002 | Jake Rubelt | M3 | 11:54:00/005:24:00 |
This is 5:00 faster than Wien's winning time last year to Pipeline two. Wiens is a four-time (in a row) Leadville winner - an old bio can be found in this MTB hall-of-fame nomination.
We got a phone call saying Landis went down after missing an obstacle because of sun, caught up to Wiens, then flatted and finished a couple of minutes behind, both breaking the old record. Great for Wiens, who was pressed hard, and a good outing for Landis, who was said to be pretty happy about it.
1 | 0001 | Dave Wiens | M4 | 13:28:46/006:58:46 | |
2 | 1220 | Floyd Landis | M3 | 13:30:30/007:00:30 | |
3 | 0569 | Mike Kloser | M4 | 13:40:23/007:10:23 | |
4 | 1218 | Max Taam | M2 | 14:01:27/007:31:27 | |
5 | 0002 | Jake Rubelt | M3 | 14:04:51/007:34:51 | |
6 | 1223 | Thane Wright | M4 | 14:07:02/007:37:02 | |
7 | 0004 | Mike Hogan | M4 | 14:07:42/007:37:42 | |
8 | 0007 | Ryan Hamilton | M3 | 14:12:16/007:42:16 |
The bike is a BMC, and looks to be a Fourstroke FS02 in polished aluminum, with a Fox suspension fork, disk brakes front and back. He said at one point he'd use a hard tail, but apparantly he's turned wimp. From one of Ultra Rob's pix, it's clear Landis has the full-suspension, and Wiens a hardtail. Landis has one bottle, Wiens two. That must have been the difference.
Aside from training, another reason Landis may not have been answering his iPhone lately is that AT&T wireless had been down in Leadville, with a bunch of fumphering from the spokespeople. Supposedly now fixed.
Glendora Mtn Road is a good place to go, and UltraRob has great pictures from pre-start Leadville as well. Here's a pre-race sighting from GMR:
Startline report, and a 20 mile update has Landis in lead group of 5 at the 20 mile mark, sporting a bloody raspberry.
Ultra Rob a does a quick post-race report with some more great pictures.
AP story has quotes; see the Roundup; Velonews mixmasters AP.
5-Iron thinks that if Floyd can do so well at Leadville on a "bum hip" then he, 5-iron, should get off his duff and get going. Good plan. TBV has a 75 mile ride planned for Sunday, "flat" with only 5000' feet of climbing.
Biking Bis reports on Floyd Landis bloodied but second at Leadville today, and gives us a plug.
DrunkCyclist has a stand-in gives a quick-n-dirty report, waiting for the D-man to recover enough to take the keyboard himself.
GMR, it doesn't hurt to ask. We got credentialed for the hearing! Thanks for the reports and pix.
Thanks so much for the Leadville coverage. Isn't it great to see Floyd on a bike and racing? Makes me eager to see him tear up the Alps and Pyrenees next July.
ReplyDeleteGreat coverage, TBV: thanks. Anyone have details on what steed Landis is riding in those mountains? --JA
ReplyDeleteThanks TBV, for the great coverage and pics! It's great to have the contributers! I'm so proud of Floyd; He did great!!! And so did the guy who finished first...:)
ReplyDeleteRandom trivia question: Wiens is a common Mennonite last name; does anyone know if Dave also has Mennonite background? I couldn't find anything readily accessible with a Google search.
ReplyDelete